<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giadresco Racing</title>
	<atom:link href="http://www.giadrescoracing.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giadrescoracing.com.au</link>
	<description>The stable where the horse comes first</description>
	<lastBuildDate>Sun, 19 Feb 2012 01:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LISTED WIN FOR FULL REIGN</title>
		<link>http://www.giadrescoracing.com.au/listed-win-for-full-reign</link>
		<comments>http://www.giadrescoracing.com.au/listed-win-for-full-reign#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:28:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=812</guid>
		<description><![CDATA[The stable had a stellar day at Ascot on Saturday! WATERMANS BAY, under the steadier of 59.5 kilos, ran a super race in the budget.com.au Handicap over  1200 metres, only being collared by the lightly-weighted Classic Emblem near the line. DU PRINTEMPS was even more unlucky in the Budget Minibus Rental Handicap over 1000 metres, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The stable had a stellar day at Ascot on Saturday!</p>
<p style="text-align: justify;">WATERMANS BAY, under the steadier of 59.5 kilos, ran a super race in the budget.com.au Handicap over  1200 metres, only being collared by the lightly-weighted Classic Emblem near the line.</p>
<p style="text-align: justify;">DU PRINTEMPS was even more unlucky in the Budget Minibus Rental Handicap over 1000 metres, as he was beaten by only a long neck despite suffering interference from the eventual winner Lee Rani. Both WATERMANS BAY and DU PRINTEMPS did owner-breeders John and Sharon Molloy proud, and will not doubt win again in town soon.</p>
<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/02/Full-Reign.jpg"><img class="alignleft size-medium wp-image-813" title="Full Reign" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/02/Full-Reign-300x200.jpg" alt="" width="300" height="200" /></a>The highlight of the day was the performance of the lightly-raced 3 year old FULL REIGN in the feature race, the <span style="color: #ff0000;">Listed $80,000 Budget Challenge Stakes</span>. This well-bred Blackfriars gelding was having only his third ever start, so not surprisingly he was unfancied in a hot field. Jockey Shaun O&#8217;Donnell rode the perfect race, settling FULL REIGN in 5th position just behind the leaders, before making a well-timed run to win by a cosy 3/4 length from the fast-finishing Pop Culture.</p>
<p style="text-align: justify;">Everyone connected with the horse was very excited, as he is an outstanding prospect going forward to the Derby in the autumn. Owners Sophie and Serge Madrigali deserve this success, as they put so much into racing, often with little reward.</p>
<p style="text-align: justify;">Peter, who purchased FULL REIGN at the 2010 Magic Millions yearling sale, has a great record in the Challenge Stakes, as this was his third win in the race, the last being RAISE A CALL in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/listed-win-for-full-reign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATELLITE CITY FINALLY BREAKS HIS DUCK!</title>
		<link>http://www.giadrescoracing.com.au/satellite-city-finally-breaks-his-duck</link>
		<comments>http://www.giadrescoracing.com.au/satellite-city-finally-breaks-his-duck#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:21:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=810</guid>
		<description><![CDATA[The stable had only one runner at Narrogin on Friday, SATELLITE CITY  in the Narrogin Hyundai Maiden over 1100 metres. The State City gelding had been a perpetual place-getter in better class fields, so not surprisingly he was made an odds-on favourite in this race. SATELLITE CITY jumped well for jockey Glenn Smith, and settled [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The stable had only one runner at Narrogin on Friday, SATELLITE CITY  in the Narrogin Hyundai Maiden over 1100 metres.</p>
<p style="text-align: justify;">The State City gelding had been a perpetual place-getter in better class fields, so not surprisingly he was made an odds-on favourite in this race.</p>
<p style="text-align: justify;">SATELLITE CITY jumped well for jockey Glenn Smith, and settled in 2nd place behind the pace-making Chez Joey. After climbing the hill, Glenn drove the gelding to the front and kept SATELLITE CITY up to his work right to the line, to win by 4 lengths.</p>
<p style="text-align: justify;">Peter was delighted to finally get this talented, but very frustrating, horse to win, albeit in a Narrogin maiden!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/satellite-city-finally-breaks-his-duck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOPACIRI 2 YEAR OLDS HIT THE TRACK!</title>
		<link>http://www.giadrescoracing.com.au/scopaciri-2-year-olds-hit-the-track</link>
		<comments>http://www.giadrescoracing.com.au/scopaciri-2-year-olds-hit-the-track#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:22:10 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=807</guid>
		<description><![CDATA[The first crop of 2 year olds by new sire SCOPACIRI are just hitting the race track. Last week SCOPAWIN and ELITE SCOPE both won Larkhill trials impressively, and on Saturday ELITE SCOPE ran in the Westspeed Plate over 1100 metres at Ascot. The flashy-looking filly put in a most pleasing performance to finish 4th [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The first crop of 2 year olds by new sire SCOPACIRI are just hitting the race track. Last week SCOPAWIN and ELITE SCOPE both won Larkhill trials impressively, and on Saturday ELITE SCOPE ran in the Westspeed Plate over 1100 metres at Ascot.</p>
<p style="text-align: justify;">The flashy-looking filly put in a most pleasing performance to finish 4th behind the much-vaunted Looking Ahead. Jockey William Pike was impressed by ELITE SCOPE&#8217;s run, and said after the race that she should be an early winner. She displays all the toughness of her sire SCOPACIRI, as this is her first prep, and she has gone right through to racing on a Saturday.</p>
<p style="text-align: justify;">The performances of the 2 year olds in trials so far show that SCOPACIRI throws early types, blessed with plenty of speed, which should appeal to all breeders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/scopaciri-2-year-olds-hit-the-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LE SACRE SIZZLES!!</title>
		<link>http://www.giadrescoracing.com.au/le-sacre-sizzles</link>
		<comments>http://www.giadrescoracing.com.au/le-sacre-sizzles#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:30:59 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=802</guid>
		<description><![CDATA[The highlight of the annual Butchers Picnic meeting on Australia Day in Bunbury was the $50,000 South West Summer Sizzle over 1200 metres. The race attracted its usual good class field, and the stable was represented by LE SACRE, who was aiming at a quartet of consecutive wins. Miss Dandy, the favourite, set off to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-022.jpg"><img class="alignleft size-medium wp-image-803" title="Le Sacre and Full Reign 022" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-022-159x300.jpg" alt="" width="159" height="300" /></a>The highlight of the annual Butchers Picnic meeting on Australia Day in Bunbury was the $50,000 South West Summer Sizzle over 1200 metres.</p>
<p style="text-align: justify;">The race attracted its usual good class field, and the stable was represented by LE SACRE, who was aiming at a quartet of consecutive wins.</p>
<p style="text-align: justify;">Miss Dandy, the favourite, set off to make all, and still led entering the home straight. LE SACRE, meanwhile, had been settled mid field by Troy Turner.</p>
<p style="text-align: justify;">Many horses had chances in the home straight, but Troy brought LE SACRE down the outside with a storming run, and they swept home to win by a length from Go Buster and Shawaim.</p>
<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-027.jpg"><img class="alignright size-medium wp-image-804" title="Le Sacre and Full Reign 027" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-027-300x201.jpg" alt="" width="300" height="201" /></a>This was another amazing win for LE SACRE, who just keeps stepping up since his Narrogin win four starts ago.</p>
<p style="text-align: justify;">Peter and the family were delighted to win one of Bunbury&#8217;s feature races with a horse they now lease.</p>
<p style="text-align: justify;">After this triumph LE SACRE will no doubt race in the City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/le-sacre-sizzles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;. AND MAIDEN WIN FOR FULL REIGN</title>
		<link>http://www.giadrescoracing.com.au/and-maiden-win-for-full-reign</link>
		<comments>http://www.giadrescoracing.com.au/and-maiden-win-for-full-reign#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:15:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=798</guid>
		<description><![CDATA[After his promising  run last meeting, FULL REIGN was the popular pick for the DBC Evertender Beef Maiden over 1200 metres. The race was run at a cracking pace, so William Pike settled FULL REIGN back in the field. Hurricane Hound tried to make  all, but William had the race under control well out. He [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-007.jpg"><img class="alignright size-medium wp-image-799" title="Le Sacre and Full Reign 007" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-007-184x300.jpg" alt="" width="184" height="300" /></a>After his promising  run last meeting, FULL REIGN was the popular pick for the DBC Evertender Beef Maiden over 1200 metres.</p>
<p style="text-align: justify;">The race was run at a cracking pace, so William Pike settled FULL REIGN back in the field.</p>
<p style="text-align: justify;">Hurricane Hound tried to make  all, but William had the race under control well out. He brought FULL REIGN with a strong run down the middle of the track to pick up the leader easily, and won by an effortless 1 1/2 lengths.</p>
<p style="text-align: justify;">William was full of praise for the Blackfriars gelding after the race, and FULL REIGN should now tackle tougher targets.</p>
<p style="text-align: justify;">Mention must be made of RAGTRADER, who ran another honest race in the 1410 metre handicap, but was just beaten under the burden of  59 kgs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/and-maiden-win-for-full-reign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LE SACRE brings up a hat-trick!</title>
		<link>http://www.giadrescoracing.com.au/le-sacre-brings-up-a-hat-trick</link>
		<comments>http://www.giadrescoracing.com.au/le-sacre-brings-up-a-hat-trick#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:12:20 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=792</guid>
		<description><![CDATA[Another busy day for the stable at Bunbury on Thursday. The team performed well, and finished up the day with a winner, two very close 2nds &#8211; SATELLITE CITY and RAGTRADER - and two promising 4ths, FULL REIGN and PURSE SNATCHER. Our winner was the much-improved LE SACRE, who completed a hat-trick of successive wins when he [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-017.jpg"><img class="alignleft size-medium wp-image-795" title="Le Sacre and Full Reign 017" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-017-257x300.jpg" alt="" width="257" height="300" /></a>Another busy day for the stable at Bunbury on Thursday. The team performed well, and finished up the day with a winner, two very close 2nds &#8211; SATELLITE CITY and RAGTRADER - and two promising 4ths, FULL REIGN and PURSE SNATCHER.</p>
<p style="text-align: justify;">Our winner was the much-improved LE SACRE, who completed a hat-trick of successive wins when he took out the Rossiter Painting Contractors Handicap over 1100 metres. The Oratorio gelding was not really fancied in the betting, despite winning his last two races.</p>
<p style="text-align: justify;">As the race itself unfolded, Troy Turner anchored LE SACRE at the rear of the field, as the hot favourite Sky Balloon set off at a cracking pace, endeavouring to make all. The tactics nearly worked, as most of the runners were soon off the bit, but Troy timed his run on LE SACRE to perfection and they swept past the leader in the last 50 metres to win, going away, by a length.</p>
<p style="text-align: justify;">LE SACRE has been a revelation this prep, and after this win carrying 59 kilos he will probably step up to mid-week City class in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/le-sacre-brings-up-a-hat-trick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAT-TRICK OF BUNBURY WINS FOR BLONDIE</title>
		<link>http://www.giadrescoracing.com.au/hat-trick-of-bunbury-wins-for-blondie</link>
		<comments>http://www.giadrescoracing.com.au/hat-trick-of-bunbury-wins-for-blondie#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:48:24 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=785</guid>
		<description><![CDATA[We had one fancied runner at Bunbury&#8217;s New Year&#8217;s Day meeting, and she duly won! HEY BLONDIE, who is in red-hot form this  prep, was made a short-priced favourite for the 81% Weekly Readership Handicap, over 1400 metres. It was a very competitive field which set off at a cracking pace, led by Danzmait. Troy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/0041.jpg"><img class="alignleft size-medium wp-image-790" title="004" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/0041-173x300.jpg" alt="" width="173" height="300" /></a></p>
<p style="text-align: justify;">We had one fancied runner at Bunbury&#8217;s New Year&#8217;s Day meeting, and she duly won!</p>
<p style="text-align: justify;">HEY BLONDIE, who is in red-hot form this  prep, was made a short-priced favourite for the 81% Weekly Readership Handicap, over 1400 metres. It was a very competitive field which set off at a cracking pace, led by Danzmait. Troy Turner settled HEY BLONDIE in 5th place on the rails, where she remained until well into the home straight. For a second or two the Royal Academy mare looked in trouble, but Troy got a great rails run and HEY BLONDIE shot through to win by an easy length.</p>
<p style="text-align: justify;">The mare, who is the clear leader in the Bunbury Horse of the Year competition, was welcomed home by her owner-breeders the Lindsay family, who are justly proud of HEY BLONDIE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/hat-trick-of-bunbury-wins-for-blondie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER BUNBURY DOUBLE: PURSE SNATCHER BREAKS THROUGH&#8230;.</title>
		<link>http://www.giadrescoracing.com.au/another-bunbury-double-purse-snatcher-breaks-through</link>
		<comments>http://www.giadrescoracing.com.au/another-bunbury-double-purse-snatcher-breaks-through#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:06:31 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=779</guid>
		<description><![CDATA[The stable&#8217;s winning run continued with another double at Bunbury on Thursday. After SATELLITE CITY had run 3rd in the first race of the day, PURSE SNATCHER was well fancied for the Geographe Civil Maiden over 1200 metres. The lightly weighted Haneem Belle set the early pace, with PURSE SNATCHER settled at the rear of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2011/12/Purse-Snatcher-Le-Sacre-014-e1325119333203.jpg"><img class="alignleft size-medium wp-image-771" title="Purse Snatcher &amp; Le Sacre 014" src="http://www.giadrescoracing.com.au/wp-content/uploads/2011/12/Purse-Snatcher-Le-Sacre-014-174x300.jpg" alt="" width="174" height="300" /></a>The stable&#8217;s winning run continued with another double at Bunbury on Thursday.</p>
<p style="text-align: justify;">After SATELLITE CITY had run 3rd in the first race of the day, PURSE SNATCHER was well fancied for the Geographe Civil Maiden over 1200 metres.</p>
<p style="text-align: justify;">The lightly weighted Haneem Belle set the early pace, with PURSE SNATCHER settled at the rear of the field by Jason Whiting. The Natural Blitz filly was still in 9th place at the turn, but then Jason angled her out to make a big run down the outside of the field, and she responded well, surging past the other runners to win a shade cosily by 1 1/4 lengths.</p>
<p style="text-align: justify;">This was a good performance by horse and rider, and a great thrill for the owners, in particular the lead owner Andrew Porteous. Despite having been involved in the racing industry all his life, PURSE SNATCHER is his very first runner! The filly should mature into a nice horse next prep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/another-bunbury-double-purse-snatcher-breaks-through/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;.. and LE SACRE TAKES TROPHY RACE</title>
		<link>http://www.giadrescoracing.com.au/and-le-sacre-takes-trophy-race</link>
		<comments>http://www.giadrescoracing.com.au/and-le-sacre-takes-trophy-race#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:57:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=774</guid>
		<description><![CDATA[Our second winner came in the feature race of the day, the Troy Gard Memorial Handicap over 1100 metres. LE SACRE was a well-fancied favourite after his recent Narrogin win. The race was run at a good clip, but Glenn Smith settled LE SACRE at the rear of the field, and waited until the straight before [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our second winner came in the feature race of the day, the Troy Gard Memorial Handicap over 1100 metres. LE SACRE was a well<a href="http://www.giadrescoracing.com.au/wp-content/uploads/2011/12/Purse-Snatcher-Le-Sacre-023.jpg"><img class="alignright size-medium wp-image-775" title="Purse Snatcher &amp; Le Sacre 023" src="http://www.giadrescoracing.com.au/wp-content/uploads/2011/12/Purse-Snatcher-Le-Sacre-023-300x278.jpg" alt="" width="300" height="289" /></a>-fancied favourite after his recent Narrogin win.</p>
<p style="text-align: justify;">The race was run at a good clip, but Glenn Smith settled LE SACRE at the rear of the field, and waited until the straight before closing on the leaders. The horse gathered in the leader Twists of Fate easily to win by a comfortable 1 3/4 lengths.</p>
<p style="text-align: justify;">This was Glenn Smith&#8217;s first winner for the stable since his comeback, and was richly deserved for all his hard work.</p>
<div class="mceTemp">
<div class="mceTemp"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2011/12/Purse-Snatcher-Le-Sacre-037.jpg"><img class="alignleft size-medium wp-image-776" title="Purse Snatcher &amp; Le Sacre 037" src="http://www.giadrescoracing.com.au/wp-content/uploads/2011/12/Purse-Snatcher-Le-Sacre-037-300x97.jpg" alt="" width="300" height="97" /></a></div>
</div>
<p style="text-align: justify;">The stable was delighted to win this particular race, which remembered a firm supporter of BTC who died far too young. Connections of the horse are shown above, celebrating with a committee member and representatives of Troy Gard&#8217;s family after the presentation of the trophy, a beautiful wristwatch.</p>
<p style="text-align: justify;">The veteran JOMATESI finished off an excellent day for the stable, taking 3rd place in the last race.</p>
<div class="mceTemp"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/and-le-sacre-takes-trophy-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU PRINTEMPS scores Ascot win</title>
		<link>http://www.giadrescoracing.com.au/du-printemps-scores-ascot-win</link>
		<comments>http://www.giadrescoracing.com.au/du-printemps-scores-ascot-win#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:45:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=767</guid>
		<description><![CDATA[We had only one runner at Ascot on Wednesday &#8211; DU PRINTEMPS in the perthracing.com.au Handicap over 1200 metres. The Oratorio gelding was unfancied in the betting, behind warm favourite Catalantic. After exiting the barriers, Jason Whiting positioned DU PRINTEMPS in  4th place on the rails, just off the pace. He patiently waited until a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We had only one runner at Ascot on Wednesday &#8211; DU PRINTEMPS in the perthracing.com.au Handicap over 1200 metres. The Oratorio gelding was unfancied in the betting, behind warm favourite Catalantic.</p>
<p style="text-align: justify;">After exiting the barriers, Jason Whiting positioned DU PRINTEMPS in  4th place on the rails, just off the pace. He patiently waited until a gap opened up at the 200 metre mark, and pushed the horse through. DU PRINTEMPS sprinted well and overtook the favourite in the last 50 metres to win by 1/2 length.</p>
<p style="text-align: justify;">This victory finished off a great year for owner-breeders John and Sharon Molloy, who have seen all their horses with the stable win, including the very promising WATERMANS BAY. Let&#8217;s hope 2012 will be just as successful for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/du-printemps-scores-ascot-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

