<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giadresco Racing</title>
	<atom:link href="http://www.giadrescoracing.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.giadrescoracing.com.au</link>
	<description>The stable where the horse comes first</description>
	<lastBuildDate>Tue, 03 Apr 2012 01:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BTC Trainer of the Year &#8211; again!!</title>
		<link>http://www.giadrescoracing.com.au/btc-trainer-of-the-year-again-2</link>
		<comments>http://www.giadrescoracing.com.au/btc-trainer-of-the-year-again-2#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:08:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=840</guid>
		<description><![CDATA[&#160; The Bunbury season finished on Wednesday, with Peter winning the Trainer of the Year Award for the 13th time in the last 15 years. His total of 14 Bunbury race wins for the year put him a clear 6 wins ahead of his closest rival, Neville Parnham. The Horse of the Year competition was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/04/Bunbury-last-day-029.jpg"><img class="aligncenter size-medium wp-image-832" title="Bunbury last day 029" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/04/Bunbury-last-day-029-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p>&nbsp;</p>
<div id="attachment_833" class="wp-caption alignleft" style="width: 259px"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/04/Bunbury-last-day-025.jpg"><img class="size-medium wp-image-833" title="Bunbury last day 025" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/04/Bunbury-last-day-025-249x300.jpg" alt="" width="249" height="300" /></a><p class="wp-caption-text">Horse of the Year HEY BLONDIE takes a bow!</p></div>
<p style="text-align: justify;">The Bunbury season finished on Wednesday, with Peter winning the Trainer of the Year Award for the 13th time in the last 15 years. His total of 14 Bunbury race wins for the year put him a clear 6 wins ahead of his closest rival, Neville Parnham.</p>
<p style="text-align: justify;">The Horse of the Year competition was a very exciting affair, with two of our horses, HEY BLONDIE and LE SACRE in the top three!</p>
<p style="text-align: justify;">The final result came down to the 8th race of the last day, with HEY BLONDIE having to finish in the first three to beat her rival Amama to the title.</p>
<p style="text-align: justify;">The Royal Academy mare did not let the team down, and after a brave run she managed to finish 3rd to gain that all-important point.</p>
<p style="text-align: justify;">HEY BLONDIE&#8217;s season record of three wins, two 2nds and two 3rds is testimony to her toughness, and to Peter&#8217;s training skill in keeping her going. Her owners the Lindsay family are rightly very proud of their home-bred mare, and she will be a terrific breeding prospect for them later on.</p>
<p>&nbsp;</p>
<p><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/04/Bunbury-last-day-036.jpg"><img class="aligncenter size-medium wp-image-834" title="Bunbury last day 036" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/04/Bunbury-last-day-036-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/btc-trainer-of-the-year-again-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACK BLAST ROCKS ASCOT</title>
		<link>http://www.giadrescoracing.com.au/black-blast-rocks-ascot</link>
		<comments>http://www.giadrescoracing.com.au/black-blast-rocks-ascot#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:07:26 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=827</guid>
		<description><![CDATA[BLACK BLAST was unfancied in the playeronline.com.au Handicap over 1200 metres at Ascot on Saturday. Troy Turner rode a very patient race on the Blackfriars gelding, settling him well off the pace behind the pacemaker Inok. On the home turn the field bunched; Troy moved BLACK BLAST smoothly into contention, and the horse responded well, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">BLACK BLAST was unfancied in the playeronline.com.au Handicap over 1200 metres at Ascot on Saturday.</p>
<p style="text-align: justify;">Troy Turner rode a very patient race on the Blackfriars gelding, settling him well off the pace behind the pacemaker Inok. On the home turn the field bunched; Troy moved BLACK BLAST smoothly into contention, and the horse responded well, sprinting past his rivals to win by an easy 1 1/4 lengths.</p>
<p style="text-align: justify;">Peter was delighted with BLACK BLAST&#8217;s performance, and predicts a good prep for this well-bred 5 year old gelding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/black-blast-rocks-ascot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOPAWIN OFF TO SINGAPORE</title>
		<link>http://www.giadrescoracing.com.au/scopawin-off-to-singapore</link>
		<comments>http://www.giadrescoracing.com.au/scopawin-off-to-singapore#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:32:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=825</guid>
		<description><![CDATA[After his recent impressive Larkhill trial victory, the very promising 2 year old SCOPAWIN has been sold to Singapore interests to continue his racing career. The SCOPACIRI gelding was bred by Peter from his Metro-winning mare Dauwin, and is one of a number of SCOPACIRI&#8217;s first crop of foals which have shown early promise in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After his recent impressive Larkhill trial victory, the very promising 2 year old SCOPAWIN has been sold to Singapore interests to continue his racing career.</p>
<p style="text-align: justify;">The SCOPACIRI gelding was bred by Peter from his Metro-winning mare Dauwin, and is one of a number of SCOPACIRI&#8217;s first crop of foals which have shown early promise in trials and races.</p>
<p style="text-align: justify;">Breeders interested in using SCOPACIRI should contact Peter direct for bookings for the forthcoming breeding season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/scopawin-off-to-singapore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTUMWA, AT LAST!</title>
		<link>http://www.giadrescoracing.com.au/ottumwa-at-last</link>
		<comments>http://www.giadrescoracing.com.au/ottumwa-at-last#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:26:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=822</guid>
		<description><![CDATA[After STELLULAR had made a promising debut in the second maiden race of the day, to finish 3rd despite being galloped on, our next runner was OTTUMWA. This 7 year old gelding had probably been the stable&#8217;s most frustrating horse, as he had not won for three years since coming from over East, but had shown ability [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/03/Ottumwa-001.jpg"><img class="alignleft size-medium wp-image-823" title="Ottumwa 001" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/03/Ottumwa-001-137x300.jpg" alt="" width="137" height="300" /></a>After STELLULAR had made a promising debut in the second maiden race of the day, to finish 3rd despite being galloped on, our next runner was OTTUMWA.</p>
<p style="text-align: justify;">This 7 year old gelding had probably been the stable&#8217;s most frustrating horse, as he had not won for three years since coming from over East, but had shown ability with a number of places in town.</p>
<p style="text-align: justify;">OTTUMWA, not surprisingly, was not fancied in the betting for the ATA Handicap over  1690 metres. Jockey Peter Hall settled the horse at the rear of the field and then gently urged him forward to join the leaders in the home straight. OTTUMWA travelled into the race very easily but, once he was asked to beat Dr Ava, it took all of Peter Hall&#8217;s experience to succeed by the narrowest margin of a nose.</p>
<p style="text-align: justify;">It was super for the owners that their patience had been rewarded after all this time, and let&#8217;s hope OTTUMWA has now got the winning habit!</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/ottumwa-at-last/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOUISIANA LADY RETURNS WITH A BANG</title>
		<link>http://www.giadrescoracing.com.au/louisiana-lady-returns-with-a-bang</link>
		<comments>http://www.giadrescoracing.com.au/louisiana-lady-returns-with-a-bang#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:00:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=818</guid>
		<description><![CDATA[On Sunday 19th February we had two runners at Pinjarra Park, and both performed very well. In the Barbara Dent Handicap over 1400 metres RAGTRADER ran another terrific race to finish 3rd, beaten under a length behind the well regarded Pharinfront. Our second runner LOUISIANA LADY was favourite for the Ideas in Furniture Handicap over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Sunday 19th February we had two runners at Pinjarra Park, and both performed very well.<a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/02/Louisiana-Lady-002.jpg"><img class="alignright size-medium wp-image-819" title="Louisiana Lady 002" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/02/Louisiana-Lady-002-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p style="text-align: justify;">In the Barbara Dent Handicap over 1400 metres RAGTRADER ran another terrific race to finish 3rd, beaten under a length behind the well regarded Pharinfront.</p>
<p style="text-align: justify;">Our second runner LOUISIANA LADY was favourite for the Ideas in Furniture Handicap over 1200 metres, and didn&#8217;t let her backers down. Resuming from a spell, the mare looked magnificent, and under a typical cool ride from Peter Hall, she quickened impressively off the home turn and won by an effortless 1 3/4 lengths from the second favourite Town Champion.</p>
<p style="text-align: justify;">LOUISIANA LADY looks to have come back from her break in fine fettle and should have a very good prep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/louisiana-lady-returns-with-a-bang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTED WIN FOR FULL REIGN</title>
		<link>http://www.giadrescoracing.com.au/listed-win-for-full-reign</link>
		<comments>http://www.giadrescoracing.com.au/listed-win-for-full-reign#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:28:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=812</guid>
		<description><![CDATA[The stable had a stellar day at Ascot on Saturday! WATERMANS BAY, under the steadier of 59.5 kilos, ran a super race in the budget.com.au Handicap over  1200 metres, only being collared by the lightly-weighted Classic Emblem near the line. DU PRINTEMPS was even more unlucky in the Budget Minibus Rental Handicap over 1000 metres, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The stable had a stellar day at Ascot on Saturday!</p>
<p style="text-align: justify;">WATERMANS BAY, under the steadier of 59.5 kilos, ran a super race in the budget.com.au Handicap over  1200 metres, only being collared by the lightly-weighted Classic Emblem near the line.</p>
<p style="text-align: justify;">DU PRINTEMPS was even more unlucky in the Budget Minibus Rental Handicap over 1000 metres, as he was beaten by only a long neck despite suffering interference from the eventual winner Lee Rani. Both WATERMANS BAY and DU PRINTEMPS did owner-breeders John and Sharon Molloy proud, and will not doubt win again in town soon.</p>
<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/02/Full-Reign.jpg"><img class="alignleft size-medium wp-image-813" title="Full Reign" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/02/Full-Reign-300x200.jpg" alt="" width="300" height="200" /></a>The highlight of the day was the performance of the lightly-raced 3 year old FULL REIGN in the feature race, the <span style="color: #ff0000;">Listed $80,000 Budget Challenge Stakes</span>. This well-bred Blackfriars gelding was having only his third ever start, so not surprisingly he was unfancied in a hot field. Jockey Shaun O&#8217;Donnell rode the perfect race, settling FULL REIGN in 5th position just behind the leaders, before making a well-timed run to win by a cosy 3/4 length from the fast-finishing Pop Culture.</p>
<p style="text-align: justify;">Everyone connected with the horse was very excited, as he is an outstanding prospect going forward to the Derby in the autumn. Owners Sophie and Serge Madrigali deserve this success, as they put so much into racing, often with little reward.</p>
<p style="text-align: justify;">Peter, who purchased FULL REIGN at the 2010 Magic Millions yearling sale, has a great record in the Challenge Stakes, as this was his third win in the race, the last being RAISE A CALL in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/listed-win-for-full-reign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATELLITE CITY FINALLY BREAKS HIS DUCK!</title>
		<link>http://www.giadrescoracing.com.au/satellite-city-finally-breaks-his-duck</link>
		<comments>http://www.giadrescoracing.com.au/satellite-city-finally-breaks-his-duck#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:21:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=810</guid>
		<description><![CDATA[The stable had only one runner at Narrogin on Friday, SATELLITE CITY  in the Narrogin Hyundai Maiden over 1100 metres. The State City gelding had been a perpetual place-getter in better class fields, so not surprisingly he was made an odds-on favourite in this race. SATELLITE CITY jumped well for jockey Glenn Smith, and settled [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The stable had only one runner at Narrogin on Friday, SATELLITE CITY  in the Narrogin Hyundai Maiden over 1100 metres.</p>
<p style="text-align: justify;">The State City gelding had been a perpetual place-getter in better class fields, so not surprisingly he was made an odds-on favourite in this race.</p>
<p style="text-align: justify;">SATELLITE CITY jumped well for jockey Glenn Smith, and settled in 2nd place behind the pace-making Chez Joey. After climbing the hill, Glenn drove the gelding to the front and kept SATELLITE CITY up to his work right to the line, to win by 4 lengths.</p>
<p style="text-align: justify;">Peter was delighted to finally get this talented, but very frustrating, horse to win, albeit in a Narrogin maiden!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/satellite-city-finally-breaks-his-duck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOPACIRI 2 YEAR OLDS HIT THE TRACK!</title>
		<link>http://www.giadrescoracing.com.au/scopaciri-2-year-olds-hit-the-track</link>
		<comments>http://www.giadrescoracing.com.au/scopaciri-2-year-olds-hit-the-track#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:22:10 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=807</guid>
		<description><![CDATA[The first crop of 2 year olds by new sire SCOPACIRI are just hitting the race track. Last week SCOPAWIN and ELITE SCOPE both won Larkhill trials impressively, and on Saturday ELITE SCOPE ran in the Westspeed Plate over 1100 metres at Ascot. The flashy-looking filly put in a most pleasing performance to finish 4th [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The first crop of 2 year olds by new sire SCOPACIRI are just hitting the race track. Last week SCOPAWIN and ELITE SCOPE both won Larkhill trials impressively, and on Saturday ELITE SCOPE ran in the Westspeed Plate over 1100 metres at Ascot.</p>
<p style="text-align: justify;">The flashy-looking filly put in a most pleasing performance to finish 4th behind the much-vaunted Looking Ahead. Jockey William Pike was impressed by ELITE SCOPE&#8217;s run, and said after the race that she should be an early winner. She displays all the toughness of her sire SCOPACIRI, as this is her first prep, and she has gone right through to racing on a Saturday.</p>
<p style="text-align: justify;">The performances of the 2 year olds in trials so far show that SCOPACIRI throws early types, blessed with plenty of speed, which should appeal to all breeders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/scopaciri-2-year-olds-hit-the-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LE SACRE SIZZLES!!</title>
		<link>http://www.giadrescoracing.com.au/le-sacre-sizzles</link>
		<comments>http://www.giadrescoracing.com.au/le-sacre-sizzles#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:30:59 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=802</guid>
		<description><![CDATA[The highlight of the annual Butchers Picnic meeting on Australia Day in Bunbury was the $50,000 South West Summer Sizzle over 1200 metres. The race attracted its usual good class field, and the stable was represented by LE SACRE, who was aiming at a quartet of consecutive wins. Miss Dandy, the favourite, set off to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-022.jpg"><img class="alignleft size-medium wp-image-803" title="Le Sacre and Full Reign 022" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-022-159x300.jpg" alt="" width="159" height="300" /></a>The highlight of the annual Butchers Picnic meeting on Australia Day in Bunbury was the $50,000 South West Summer Sizzle over 1200 metres.</p>
<p style="text-align: justify;">The race attracted its usual good class field, and the stable was represented by LE SACRE, who was aiming at a quartet of consecutive wins.</p>
<p style="text-align: justify;">Miss Dandy, the favourite, set off to make all, and still led entering the home straight. LE SACRE, meanwhile, had been settled mid field by Troy Turner.</p>
<p style="text-align: justify;">Many horses had chances in the home straight, but Troy brought LE SACRE down the outside with a storming run, and they swept home to win by a length from Go Buster and Shawaim.</p>
<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-027.jpg"><img class="alignright size-medium wp-image-804" title="Le Sacre and Full Reign 027" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-027-300x201.jpg" alt="" width="300" height="201" /></a>This was another amazing win for LE SACRE, who just keeps stepping up since his Narrogin win four starts ago.</p>
<p style="text-align: justify;">Peter and the family were delighted to win one of Bunbury&#8217;s feature races with a horse they now lease.</p>
<p style="text-align: justify;">After this triumph LE SACRE will no doubt race in the City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/le-sacre-sizzles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;. AND MAIDEN WIN FOR FULL REIGN</title>
		<link>http://www.giadrescoracing.com.au/and-maiden-win-for-full-reign</link>
		<comments>http://www.giadrescoracing.com.au/and-maiden-win-for-full-reign#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:15:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.giadrescoracing.com.au/?p=798</guid>
		<description><![CDATA[After his promising  run last meeting, FULL REIGN was the popular pick for the DBC Evertender Beef Maiden over 1200 metres. The race was run at a cracking pace, so William Pike settled FULL REIGN back in the field. Hurricane Hound tried to make  all, but William had the race under control well out. He [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-007.jpg"><img class="alignright size-medium wp-image-799" title="Le Sacre and Full Reign 007" src="http://www.giadrescoracing.com.au/wp-content/uploads/2012/01/Le-Sacre-and-Full-Reign-007-184x300.jpg" alt="" width="184" height="300" /></a>After his promising  run last meeting, FULL REIGN was the popular pick for the DBC Evertender Beef Maiden over 1200 metres.</p>
<p style="text-align: justify;">The race was run at a cracking pace, so William Pike settled FULL REIGN back in the field.</p>
<p style="text-align: justify;">Hurricane Hound tried to make  all, but William had the race under control well out. He brought FULL REIGN with a strong run down the middle of the track to pick up the leader easily, and won by an effortless 1 1/2 lengths.</p>
<p style="text-align: justify;">William was full of praise for the Blackfriars gelding after the race, and FULL REIGN should now tackle tougher targets.</p>
<p style="text-align: justify;">Mention must be made of RAGTRADER, who ran another honest race in the 1410 metre handicap, but was just beaten under the burden of  59 kgs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giadrescoracing.com.au/and-maiden-win-for-full-reign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

